| Undergraduate curriculum can be viewed at "akts.hacettepe.edu.tr"  Departmens' optical codes: For 2006: Department code: BTÖ, course code: 456 --- For 2006 undergraduate curriculum
 
 | 
               
    | 
                       
                        | First Year |   
                        | Fall Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |   
                              | BTÖ 111 (456111) | Information Technologies in Education I | 3 | 2 | 4 |   
                              | MTÖ 191 (444191) | Mathematics I | 2 | 2 | 3 |   
                              | EBB 147 (452147) | Introduction to Educational Sciences | 3 | 0 | 3  |   
                              | BTÖ 105 (456105) | Turkish I | 2 | 0 | 2 |   
                              | AIT 103 (305103) | Atatürk's Principles and the History of the Revolution I | 2 | 0 | 2 |   
                              | ING 127 (301127) | Foreign Language I | 3 | 0 | 3  |   
                              | BEB 650 (629650) | Temel Bilgi ve İletişim Teknolojisi Kullanımı | 0 | 2 | 1  |   
                              | ÜNİ 101 | Üniversite Yaşamına Giriş |  |  | 1  |   
                              | Total | 15 | 6 | 19 |  |   
                        | Sping Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |   
                              | BTÖ 112 (456112) | Information Technologies in Education II | 3 | 2 | 4 |   
                              | MTÖ 192 (444192) | Mathematics II | 2 | 2 | 3 |   
                              | EBB 148 (452148) | Educational Psychology | 3 | 0 | 3  |   
                              | BTÖ 106 (456106) | Turkish II: Oral Expression | 2 | 0 | 2 |   
                              | ING 128 (301128) | Foreign Language II | 3 | 0 | 3  |   
                              | AIT 104 (305104) | Atatürk's Principles and the History of the Revolution II | 2 | 0 | 2 |   
                              | Total | 15 | 4 | 17 |  |  | 
  
    | 
                       
                        | Second Year |   
                        | Fall Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |   
                              | BTÖ 201 (456201) | Programming Languages I | 3 | 2 | 4 |   
                              | BTÖ 213 (456213) | Computer Hardware | 2 | 2 | 3  |   
                              | BTÖ 215 (456215) | Design and Use of Instructional Materials In Education | 2 | 2 | 3  |   
                              | FİÖ 205 (441205) | Physics I | 3 | 0 | 3 |   
                              | EBB 279 (452279) | Teaching Methods | 3 | 0 | 3  |   
                              | MB | Elective I | 2 | 0 | 2 |   
                              | Total | 15 | 6 | 18 |  |   
                        | Sping Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |   
                              | BTÖ 202 (456202) | Programming Languages II | 3 | 2 | 4 |   
                              | BTÖ 212 (456212) | Instructional Design | 2 | 2 | 3  |   
                              | FİÖ 206 (441206) | Physics II | 3 | 0 | 3 |   
                              | BTÖ 214 (456214) | Graphics and Animation in Education | 2 | 2 | 3 |   
                              | EBB 278 (452278) | Measurement and Assessment | 3 | 0 | 3 |   
                              | A | Elective I | 2 | 2 | 3 |   
                              | Total | 15 | 8 | 19 |  |  | 
  
    | 
                       
                        | Öğretim Programı III. Yıl |   
                        | Fall Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |  
                              | BTÖ 301 (456301) | Operating Systems and Applications | 2 | 2 | 3  |  
                              | BTÖ 311 (456311) | Internet Programming | 3 | 2 | 4  |  
                              | BTÖ 315 (456315) | Distance Education | 2 | 2 | 3  |  
                              | BTÖ 317 (456317) | Special Teaching Methods I | 2 | 2 | 3  |  
                              | BTÖ 341 (456341) | History of Science | 2 | 0 | 2  |  
                              | EBB 391 (452391) | Classroom Management | 2 | 0 | 2  |  
                              | EBB 393 (452393) | Special Education | 2 | 0 | 2  |   
                              | Total | 15 | 8 | 19 |  |   
                        | Sping Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |  
                              | BTÖ 310 (456310) | Civil Service Practices | 1 | 2 | 2 |  
                              | BTÖ 312 (456312) | Multi Media Design and Development | 2 | 2 | 3 |  
                              | BTÖ 314 (456314) | Computer Networks and Communication | 2 | 2 | 3 |  
                              | BTÖ 316 (456316) | Data Base Management Systems | 2 | 2 | 3 |  
                              | BTÖ 318 (456318) | Special Teaching Methods II | 2 | 2 | 3 |  
                              | A | Elective II | 2 | 2 | 3 |   
                              | Total | 11 | 12 | 17 |  |  | 
  
    | 
                       
                        | Öğretim Programı IV. Yıl |   
                        | Fall Semester |   
                        | 
                             
                              | Course Code | Course Name | T | P | C |   
                              | BTÖ 411 (456411) 
 | Project Development and Management I | 2 | 2 | 3 |  
                              | A | Elective III | 2 | 2 | 3 |   
                              | BTÖ 413 (456413) | Web Design | 2 | 2 | 3 |   
                              | BTÖ 415 (456415) | Research Methods in Education | 2 | 0 | 2 |  
                              | GK | Elective I | 2 | 0 | 2 |   
                              | BTÖ417 (456417) | School Experience | 1 | 4 | 3 |   
                              | EBB 491 (452491) | Guidance | 3 | 0 | 3 |   
                              | Total | 14 | 10 | 19 |  |   
                        | Sping Semester |   
                        | 
                             
                              | Dersin Kodu | Course Name | T | P | C |   
                              | BTÖ 412 (456412) | Project Development and Management II | 2 | 2 | 3 |   
                              | A | Elective IV | 2 | 2 | 3 |   
                              | GK | Elective II | 2 | 0 | 2 |  
                              | BTÖ 418 (456418) | Teaching Practice | 2 | 6 | 5 |   
                              | EBB 498 (452498) | Turkish Educational System and School Management | 2 | 0 | 2 |   
                              | Total | 10 | 10 | 15 |  |  |